Transportation is a challenge in the supply chain that concerns all products and services and is one that does not have any end in sight. Because majority of cities, states, and countries around the world cannot produce all the needs of their societies within their locality, they must transport these required goods and services from other places. Moreover, for places that produce goods and services, more than they can consume locally, they then must find a way to transport these extras to other areas where they are needed.
Transportation can occur on land, water, or by air. The stocks listed below are the best transportation stocks of 2018 and this is one of the topmost/complete list of transportation stocks available. Utilize this list to improve your knowledge of the logistics sector by actively participating in the trading of these stocks.
Some companies in the transportation sector have already seen plenty of growth since the pandemic hit. Logistics companies, the ones that are shipping our packages, have already become much busier since most people are ordering online rather than heading to stores.
Listed below is the name of each company, a description of its business activities, and the corresponding market symbol.
1. Air Transport Services Group Inc. | Air Cargo Transportation | ATSG |
2. ArcBest Corp | Logistics | ARCB |
3. C.H. Robinson Worldwide Inc | Logistics | CHRW |
4. CAI International Inc | Intermodal leasing | CAI |
5. Canadian National Railway (USA) | Railroad | CNI |
6. Canadian Pacific Railway Limited (USA) | Railroad | CP |
7. Celadon Group, Inc. | Trucking | CGI |
8. Covenant Transportation Group Inc | Trucking | CVTI |
9. CryoPort Inc | Logistics | CYRX |
10. CSX Corporation | Railroad | CSX |
11. Cummins Inc. | Truck Engine Manufacturer | CMI |
12. Dana Inc | Truck Equipment Manufacturer | DAN |
13. Daseke Inc | Flatbed Trucking | DSKE |
14. Descartes Systems Group Inc | Logistics IT Provider (MacroPoint) | DSG |
15. Deutsche Post AG | DHL (Freight) | DPW |
16. Echo Global Logistics, Inc. | Logistics | ECHO |
17. Expeditors International of Washington | Logistics | EXPD |
18. FedEx Corporation | Air/Road Transport | FDX |
19. Forward Air Corporation | Air Cargo Transportation | FWRD |
20. Genesee & Wyoming Inc | Railroad | GWR |
21. Heartland Express, Inc. | Trucking | HTLD |
22. Hub Group Inc | Intermodal | HUBG |
23. J B Hunt Transport Services Inc | Trucking | JBHT |
24. Kansas City Southern | Railroad | KSU |
25. Knight-Swift Transportation Holdings Inc | Trucking | KNX |
26. Landstar System, Inc. | Logistics | LSTR |
27. Marten Transport, Ltd | Trucking | MRTN |
28. Meritor Inc | Truck Equipment Manufacturer | MTOR |
29. Navistar International Corp | Truck Manufacturer (International Trucks) | NAV |
30. Old Dominion Freight Line | Trucking | ODFL |
31. P.A.M. Transportation Services, Inc. | Trucking | PTSI |
32. PACCAR Inc | Truck Manufacturer (Kenworth/Peterbilt) | PCAR |
33. Pangaea Logistics Solutions Ltd | Logistics | PANL |
34. Patriot Transportation Holding Inc | Trucking | PATI |
35. Penske Automotive Group, Inc. | Truck Leasing | PAG |
36. RADIANT LOGISTI/SH SH | Logistics | RLGT |
37. Roadrunner Transportation Systems Inc | Trucking/Logistics | RRTS |
38. Roper Technologies Inc | Software (DAT Load Board and Loadlink) | ROP |
39. Ryder System, Inc. | Truck Leasing | R |
40. Saia Inc | Trucking | SAIA |
41. Schneider National Inc | Trucking | SNDR |
42. Seadrill Ltd | Oil Tanker Shipping | SDRL |
43. SEASPAN Corp/SH SH | Intermodal | SSW |
44. Sino-Global Shipping America, Ltd. | Global Ship Logistics | SINO |
45. Textainer Group Holdings Limited | Marine Container Manufacturer | TGH |
46. TFI International Inc | Trucking/Logistics | TFII |
47. United Parcel Service, Inc. | Air Freight/Land Transport | UPS |
48. Universal Logistics Holdings Inc | Logistics | ULH |
49. USA Truck, Inc. | Trucking | USAK |
50. Wabash National Corporation | Semi-Trailer Manufacturer | WNC |
51. Werner Enterprises, Inc. | Trucking | WERN |
52. XPO Logistics Inc | Logistics | XPO |
53. YRC Worldwide Inc | Trucking | YRCW |
54. Mullen Group | Trucking | MTL |
What is Niche Trading?
Niche trading is the trading of stocks within a specific sector. For instance, trading the stocks listed above would be niche trading in the transportation sector. Niche trading has many benefits that outweigh the negatives. Firstly, it allows you to trade in a sector within you already have work experience and knowledge. Secondly, it allows you to further build expertise within the industry. Thirdly, it provides a trading advantage due to closer understanding and analysis of the stocks you decide to trade.